Major Economies GDP Dynamics, 0-2017
Share of major economies in global GDP (disregarding other economies – about 40%) | Industrial economy development | Smart economy development |
Key industrial technological solutions |
Ratio of GDP growth rates in Russia and the United States since 1929.
Year | Russia | USA | Events in the USA |
1929 | 16% | unknown | Market collapse |
1930 | 21% | -8.50% | The Smoot-Hawley Tariff Act |
1931 | 16.80% | -6.40% | Drought |
1932 | 11.30% | -12.90% | President Hoover’s Tax Policy |
1933 | 6.50% | -1.20% | The New Deal of President Franklin D. Roosevelt |
1934 | 15.20% | 10.80% | Depression eased thanks to the New Deal |
1935 | 19.20% | 8.90% | |
1936 | 29.30% | 12.90% | |
1937 | 12% | 5.10% | Cost reduction |
1938 | 8.90% | -3.30% | Roosevelt established the first minimum wage |
1939 | 11.60% | 8.00% | The drought is over |
1940 | 10.50% | 8.80% | The American Project |
1941 | -8% | 17.70% | Pearl Harbor |
1942 | -28.60% | 18.90% | Defense spending tripling |
1943 | 13% | 17.00% | Stalingrad victory |
1944 | 19.20% | 8.00% | Bretton Woods |
1945 | -5.90% | -1.00% | The war is over |
1946 | -5.90% | -11.60% | The Employment Act |
1947 | 19.30% | -1.10% | The Marshall Plan |
1948 | 24% | 4.10% | Truman re-elected |
1949 | 17.80% | -0.60% | NATO |
1950 | 20.30% | 8.70% | The Korean War |
1951 | 12.30% | 8.00% | Growth |
1952 | 10.90% | 4.10% | Growth |
1953 | 9.50% | 4.70% | The Korean War is over |
1954 | 12.20% | -0.60% | Dow back to 1929 level |
1955 | 11.70% | 7.10% | Unemployment rate goes down |
1956 | 11.30% | 2.10% | Minimum wages: $1.00 |
1957 | 7% | 2.10% | Decline |
1958 | 12.20% | -0.70% | |
1959 | 7.50% | 6.90% | Growth |
1960 | 7.70% | 2.60% | Decline |
1961 | 6.80% | 2.30% | JFK. Minimum wages: $1.15 |
1962 | 5.70% | 6.10% | The Cuban missile crisis |
1963 | 4% | 4.40% | LBJ. Minimum wages: $1.25 |
1964 | 9.30% | 5.80% | Tax abatement |
1965 | 7.20% | 6.50% | The United States enter the Vietnam War |
1966 | 8.10% | 6.60% | Growth |
1967 | 4.80% | 2.70% | Minimum wages: $1.40 |
1968 | 9% | 4.90% | Minimum wages: $1.60 |
1969 | 7.20% | 3.10% | Nixon takes office |
1970 | 9% | 0.20% | Decline |
1971 | 5.60% | 3.30% | Emergency Employment Act. Wage-price control |
1972 | 3.90% | 5.30% | Current stagflation. Watergate |
1973 | 8.90% | 5.60% | CETA. The Golden Standard. Vietnam War is over |
1974 | 5.40% | -0.50% | Nixon resigning. Minimum wages: $2.00 |
1975 | 4.50% | -0.20% | Recession is over |
1976 | 5.90% | 5.40% | Growth |
1977 | 4.50% | 4.60% | Carter takes office |
1978 | 4.80% | 5.50% | FRS raises the rate to 20% to stop inflation |
1979 | 2.70% | 3.20% | |
1980 | 3.60% | -0.30% | Decline |
1981 | 3.20% | 2.50% | Reagan’s tax abatement. Minimum wages: $3.35 |
1982 | 3.40% | -1.80% | Vocational Training Partnership Act; Garn-St. Germain Act |
1983 | 4% | 4.60% | Reagan increased military spending |
1984 | 3.30% | 7.20% | |
1985 | 3.60% | 4.20% | Growth |
1986 | 4.30% | 3.50% | Tax abatement |
1987 | 2.90% | 3.50% | Black Monday |
1988 | 5.50% | 4.20% | FRS raised the rate |
1989 | 3% | 3.70% | Reforms to solve the S&L Crisis |
1990 | -2.40% | 1.90% | Decline |
1991 | -5.00% | -0.10% | Desert Storm operation. Minimum wages: $4.25 |
1992 | -14.50% | 3.50% | NAFTA agreement prepared |
1993 | -8.70% | 2.80% | Omnibus Budget Reconciliation Act |
1994 | -12.70% | 4.00% | The School-To-Work Transition Act (The School-to-Work Opportunities Act), preparing students to enter the labor market |
1995 | -4.10% | 2.70% | Growth |
1996 | -3.60% | 3.80% | Social security reform |
1997 | 1.40% | 4.40% | Minimum wages: $5.85 |
1998 | -5.30% | 4.50% | LTCM Crisis |
1999 | 6.40% | 4.80% | Euro. Aggression in Serbia |
2000 | 10.00% | 4.10% | NASDAQ hits record high |
2001 | 5.10% | 1.00% | Bush’s tax abatement. September 11 attacks |
2002 | 4.70% | 1.70% | War on terrorism |
2003 | 7.30% | 2.90% | JGTRRA |
2004 | 7.20% | 3.80% | Growth |
2005 | 6.40% | 3.50% | Bankruptcy Abuse Prevention and Consumer Protection Act. Katrina Hurricane |
2006 | 8.20% | 2.90% | Growth |
2007 | 8.50% | 1.90% | |
2008 | 5.20% | -0.10% | Minimum wages: $6.55. Financial crisis |
2009 | -7.80% | -2.50% | ARRA. Minimum wages: $7.25. Unemployment benefits extended |
2010 | 4.50% | 2.60% | Obama’s tax abatement |
2011 | 4.30% | 1.60% | Decline in number of jobs during 26 months in a row. The Debt-ceiling crisis. War in Iraq is over |
2012 | 4.00% | 2.20% | QE. Fiscal Cliff |
2013 | 1.80% | 1.80% | Extending unemployment insurance benefits in recession |
2014 | 0.70% | 2.50% | Unemployment equals 2007 level |
2015 | -2.00% | 2.90% | Natural rate of unemployment |
2016 | 0.20% | 1.60% | Presidential race |
2017 | 1.80% | 2.40% | Dollar gets weaker |
2018 | 2.80% | 2.90% | Trump abates taxes |
2019 | 2.20% | 2.30% | Base rate: 2.3% |
2020 | -2.70% | -3.50% | The Pandemic |
2021 | 5.60% | 5.90% | |
2022 | -2.10% | 2.10% | |
2023 | 2.50% | 2.10% |
Blue line – Russia Orange line – USA
GDP growth rate in 11 countries (USA, China, Japan, Germany, India, UK, France, Italy, Canada, Brazil, Russia
Year | USA | China | Japan | Germany | India | UK | France | Italy | Canada | Brazil | Russia |
1971 | 3.30% | 7.00% | 4.70% | 3.10% | 1.60% | 3.50% | 5.30% | 1.80% | 4.00% | 11.30% | 5.60% |
1972 | 5.30% | 3.80% | 8.40% | 4.30% | -0.55% | 4.30% | 4.50% | 3.70% | 5.50% | 11.90% | 3.90% |
1973 | 5.60% | 7.90% | 8.00% | 4.80% | 3.30% | 6.50% | 6,30% | 7.10% | 6.80% | 14.00% | 8.90% |
1974 | -0.50% | 2.30% | -1.20% | 0.89% | 1.20% | -2.50% | 4.30% | 5.50% | 3.30% | 8.10% | 5.40% |
1975 | -0.20% | 8.70% | 3.10% | -0.89% | 9.10% | -1.50% | -0.96% | -2.10% | 1.50% | 5.20% | 4.50% |
1976 | 5.40% | -1.60% | 4.00% | 4.90% | 1.70% | 2.90% | 4.40% | 7.10% | 5.90% | 10.30% | 5.90% |
1977 | 4.60% | 7.60% | 4.40% | 3.30% | 7.30% | 2.50% | 3.50% | 2.60% | 3.40% | 4.90% | 4.50% |
1978 | 5.50% | 11.70% | 5.30% | 3.00% | 5.70% | 4.20% | 4.00% | 3.20% | 3.70% | 5.00% | 4.80% |
1979 | 3.20% | 7.60% | 5.50% | 4.20% | -5.20% | 3.70% | 3.50% | 6.00% | 3.70% | 6.80% | 2.70% |
1980 | -0.30% | 7.80% | 2.80% | 1.40% | 6,70% | -2.00% | 1.60% | 3.40% | 2.20% | 9,20% | 3.60% |
1981 | 2.50% | 5.10% | 4.20% | 0.53% | 6.00% | -0.79% | 1.10% | 0.84% | 3.50% | -4.30% | 3.20% |
1982 | -1.80% | 9.00% | 3.30% | 0.39% | 3.50% | 2.00% | 2.50% | 0.41% | -3.20% | 0.83% | 3.40% |
1983 | 4.60% | 10.80% | 3.50% | 1.60% | 7.30% | 4.20% | 1.20% | 1.20% | 2.60% | -2.90% | 4% |
1984 | 7.20% | 15.20% | 4.50% | 2.80% | 3.80% | 2.30% | 1.50% | 3.20% | 5.90% | 5.40% | 3.30% |
1985 | 4.20% | 13.40% | 5.20% | 2.30% | 5.30% | 4.10% | 1.60% | 2.80% | 4.70% | 7.80% | 3.60% |
1986 | 3.50% | 8.90% | 3.30% | 2.30% | 4.80% | 3.20% | 2.30% | 2.90% | 2.10% | 7.50% | 4.30% |
1987 | 3.50% | 11.70% | 4.70% | 1.40% | 4.00% | 5.40% | 2.60% | 3.20% | 4.10% | 3.50% | 2.90% |
1988 | 4.20% | 11.20% | 6.80% | 3.70% | 9.60% | 5.70% | 4.70% | 4.20% | 4.40% | -0.06% | 5.50% |
1989 | 3.70% | 4.20% | 4.90% | 3.90% | 5.90% | 2.60% | 4.30% | 3.40% | 2.30% | 3.20% | 3% |
1990 | 1.90% | 3.90% | 4.90% | 5.30% | 5.50% | 0.73% | 2.90% | 2.00% | 0.16% | -4.40% | -2.40% |
1991 | -0.10% | 9.30% | 3.40% | 5.10% | 1.10% | -1.10% | 1.00% | 1.50% | -2.10% | 1.00% | -5.00% |
1992 | 3.50% | 14.20% | 0.85% | 1.90% | 5.50% | 0.40% | 1.60% | 0.83% | 0.90% | -0.94% | -4,50% |
1993 | 2.80% | 13.90% | -0.52% | 0.98% | 4.80% | 2.50% | -0.63% | -0.85% | 2.70% | 4.80% | -8.70% |
1994 | 4.00% | 13.00% | 0.99% | 2.40% | 6.70% | 3.80% | 2.40% | 2.20% | 4.50% | 5.90% | -12.70% |
1995 | 2.70% | 11.00% | 2.60% | 1.50% | 7.60% | 2.70% | 2.10% | 2.90% | 2.70% | 4.20% | -4.10% |
1996 | 3.80% | 9.90% | 3.10% | 0.81% | 7.50% | 1.90% | 1.40% | 1.30% | 1.60% | 2.20% | -3.60% |
1997 | 4.40% | 9.20% | 0.98% | 1.80% | 4.00% | 4.50% | 2.30% | 1.80% | 4.30% | 3.40% | 1.40% |
1998 | 4.50% | 7.80% | -1.30% | 2.00% | 6.20% | 3.20% | 3.60% | 1.80% | 3.90% | 0.04% | -5.30% |
1999 | 4.80% | 7.70% | -3.30% | 1.90% | 8.80% | 3.00% | 3.40% | 1.60% | 5.20% | 0.25% | 6.40% |
2000 | 4.10% | 8.50% | 2.80% | 2.90% | 3.80% | 4.10% | 3.90% | 3.80% | 5.20% | 4.30% | 10.00% |
2001 | 1.00% | 8.30% | 0.39% | 1.70% | 4.80% | 2.20% | 2.00% | 2.00% | 1.80% | 1.40% | 5.10% |
2002 | 1.70% | 9.10% | 0.04% | 0.20% | 3.80% | 1.80% | 1.10% | 0.25% | 3.00% | 3.10% | 4.70% |
2003 | 2.90% | 10.00% | 1.50% | 0.70% | 7.90% | 3.10% | 0.82% | 0.14% | 1.80% | 1.10% | 7.30% |
2004 | 3.80% | 10.10% | 2.20% | 1.20% | 7.90% | 2.30% | 2.80% | 1.40% | 3.10% | 5.80% | 7.20% |
2005 | 3.50% | 11.40% | 1.80% | 0.73% | 7.90% | 2.70% | 1.70% | 0.82% | 3.20% | 3.20% | 6.40% |
2006 | 2.90% | 12.70% | 1.40% | 3.80% | 8.10% | 2.20% | 2.40% | 1.80% | 2.60% | 4.00% | 8.20% |
2007 | 1.90% | 14.20% | 1.50% | 3.00% | 7.70% | 2.60% | 2.40% | 1.50% | 2.10% | 6.10% | 8.50% |
2008 | -0.10% | 9.70% | -1.20% | 0.96% | 3.10% | -0.15% | 0.25% | -0.96% | 1.00% | 5.10% | 5.20% |
2009 | -2.50% | 9.40% | -5.70% | -5,70% | 7.90% | -4.50% | -2.90% | -5.30% | -2,90% | -0.13% | -7.80% |
2010 | 2.60% | 10.60% | 4.10% | 4.20% | 8.50% | 2.40% | 1.90% | 1.70% | 3.10% | 7.50% | 4.50% |
2011 | 1.60% | 9.60% | 0.02% | 3.90% | 5.20% | 1.10% | 2.20% | 0.71% | 3.10% | 4.00% | 4.30% |
2012 | 2.20% | 7.90% | 1.40% | 0.42% | 5.50% | 1.40% | 0.31% | -3.00% | 1.80% | 1.90% | 4.00% |
2013 | 1.80% | 7.80% | 2.00% | 0.44% | 6.40% | 1.80% | 0.58% | -1.80% | 2.30% | 3.00% | 1.80% |
2014 | 2.50% | 7.40% | 0.30% | 2.20% | 7.40% | 3.20% | 0.96% | 0.00% | 2.90% | 0.50% | 0.70% |
2015 | 2.90% | 7.00% | 1.60% | 1.50% | 8.00% | 2.40% | 1.10% | 0.78% | 0.66% | -3.50% | -2.00% |
2016 | 1.60% | 6.80% | 0.75% | 2.20% | 8.30% | 2.20% | 1.10% | 1.30% | 1.00% | -3.30% | 0.20% |
2017 | 2.40% | 6.90% | 1.70% | 2.70% | 6.80% | 2.40% | 2.30% | 1.70% | 3.00% | 1.30% | 1.80% |
2018 | 2.90% | 6.70% | 0.58% | 0.98% | 6.50% | 1.70% | 1.90% | 0.93% | 2.40% | 1.80% | 2.80% |
2019 | 2.30% | 6.00% | -2.40% | 1.10% | 3.70% | 1.60% | 1.80% | 0.48% | 1.90% | 1.20% | 2.20% |
2020 | -3.50% | 2.20% | -4.50% | -3.70% | -6.60% | -11.00% | -7.80% | -9.00% | -4,90% | -3,90% | -2.70% |
2021 | 5.90% | 8.10% | 1.70% | 2.60% | 8.70% | 7.50% | 6.80% | 6,70% | 4.50% | 4.60% | 5.60% |
2022 | 2.10% | 3% | 1.10% | 1.90% | 6.40% | 4.00% | 2.60% | 3.70% | 3.40% | 16,40% | -2.10% |
GDP Growth Chart for China, India, Russia and USA since 1971
USA
|
China
|
India
|
Russia |
GDP Growth Chart for 11 countries (USA, China, Japan, Germany, India, UK, France, Italy, Canada, Brazil, Russia)
USA
India Canada |
China
UK Brazil |
Japan
France Russia |
Germany
Italy |
Разрабатываем Стратегии для собственников бизнеса в целях оптимизации группы компаний, решения нестандартных задач и продажи активов. Оказываем услуги по сопровождению сделок M&A, управлению непрофильными активами и проектами в целом.